top of page

How do Ranks work?
All characters have a rank associated with them. The default rank available to player characters is the Standard rank. A player may voluntarily reduce their rank at creation to Basic, (ideal for characters with no experience in combat, narratively). Higher ranks are awarded to characters by the staff (We watch, we notice your efforts) , but they can also be earned over time just being on sim. When creating a character, you get to choose a Class (If applicable) as well as the number of Ability Templates (WIP) your rank allows. Your base Health Points (HP), Defense Score (DS), and Attack Score (AS) bonus. These options and variables are determined by rank.
Characters are not required to Rank Up, and may wait for Roleplay circumstances. But, may trigger a rank-up request via the Character Menu and "Rank Up" Option if eligible at anytime.
​
The ranks basic, lesser, Legendary, and Mythic do not gain experience.
To transition out of basic or lesser roleplay your way into learning a class. at which point you will be promoted. (Document the Roleplay to submit to staff, for rank up)
Legendary and Mythic are special ranks these can only be earned IC.
(Once again We watch, we notice your efforts)
​
Humanoid Ranks
Rank | Class | Ability Templates | Base HP | Base DS | AS Bonus | Skill Points |
|---|---|---|---|---|---|---|
Basic | No | 0 | 1 | 10 | +0 | 9 |
Standard - F | Yes | 2 | 3 | 12 | +0 | 12 |
Experienced - E | Yes | 3 | 3 | 12 | +0 | 15 |
Advanced - D | Yes | 3 | 3 | 12 | +2 | 18 |
Veteran - C | Yes | 4 | 3 | 12 | +2 | 21 |
Renowned - B | Yes | 4 | 3 | 14 | +2 | 24 |
Exalted - A | Yes | 5 | 3 | 14 | +2 | 27 |
Legendary - S | Yes | 6 | 5 | 16 | +3 | 30 |
Monsters & Familiars Ranks
Ranks | Class | Ability Templates | Base HP | Base DS | AS Bonus | Skill Points |
|---|---|---|---|---|---|---|
Lesser | No | 0 | 1 | 10 | +0 | 9 |
Common - F | Yes | 2 | 3 | 12 | +0 | 12 |
Uncommon - E | Yes | 3 | 3 | 12 | +0 | 15 |
Greater - D | Yes | 3 | 3 | 12 | +2 | 18 |
Superior - C | Yes | 4 | 3 | 12 | +2 | 21 |
Elite - B | Yes | 4 | 3 | 14 | +2 | 24 |
Apex - A | Yes | 5 | 3 | 14 | +2 | 27 |
Mythic - S | Yes | 6 | 5 | 16 | +3 | 30 |
Familiars are a significantly weaker playable are are not eligible for classes.
bottom of page

